U.S. Open 2025
Oakmont Agronomic Program
When it comes to maintaining world-class playing conditions, Oakmont Country Club (OCC) sets the bar. We are proud that OCC has chosen to share their agronomic program with fellow Quali-Pro customers, an inside look at the strategies behind championship-level turf. We sincerely thank OCC for their trust in our products and their commitment to advancing excellence in golf course management.
Oakmont Turf Management
Renowned for its championship pedigree and demanding turf standards, Oakmont relies on proven solutions to stay tournament-ready year-round.
Hover over each area to discover the products that keep the course in championship condition.
-
Greens
-
Fairways
-
Tees
-
Bunker Banks
-
Roughs
-
Native Areas
Native Areas
Greens
1 of 6
| Product | Effective Against |
|---|---|
| Pendant SC | Anthracnose, Yellow Patch |
| Gateway | Pythium Spp., foliar and soil |
| Suprado | ABW |
| Tebuconazole 3.6F | Summer Patch, Fairy Ring, Anthracnose, Snow Mold |
| Strobe 2L | Summer Patch, Fairy Ring, Yellow Patch, Pythium spp. |
| Chlorothalonil 720 SFT | Anthracnose, Dollar Spot, Leaf Spot, Algae |
| TM 4.5 Flowable | Summer Patch |
| Ipro 2 | Snow Mold |
Fairways
2 of 6
| Product | Effective Against |
|---|---|
| Tebuconazole 3.6F | Summer Patch, Fairy Ring, Anthracnose, Snow Mold |
| Strobe 2L | Summer Patch, Fairy Ring, Yellow Patch, Pythium spp. |
| T-Nex | Growth Regulation |
| Suprado | ABW |
| Chlorothalonil 720 SFT | Anthracnose, Dollar Spot, Leaf Spot, Algae |
| TM 4.5 Flowable | Summer Patch |
Tees
3 of 6
| Product | Effective Against |
|---|---|
| Tebuconazole 3.6F | Summer Patch, Fairy Ring, Anthracnose, Snow Mold |
| Strobe 2L | Summer Patch, Fairy Ring, Yellow Patch, Pythium spp. |
| T-Nex | Growth Regulation |
| Suprado | ABW |
| Chlorothalonil 720 SFT | Anthracnose, Dollar Spot, Leaf Spot, Algae |
| TM 4.5 Flowable | Summer Patch |
| Enclave | Snow Mold |
| Ipro 2 | Snow Mold, Dollar Spot, Brown Patch |
| Ethephon 2SL | Seedhead Suppression |
Bunker Banks
4 of 6
| Product | Effective Against |
|---|---|
| Tebuconazole 3.6F | Summer Patch, Fairy Ring, Snow Mold |
| Strobe 2L | Summer Patch, Fairy Ring, Yellow Patch, Pythium spp. |
| Imidacloprid 75 WSB | Various Insects |
| Dithiopyr 2EW | Annual Grassy Weeds |
| Chlorothalonil 720 SFT | Dollar Spot, Leaf Spot, Snow Mold, Brown Patch |
| Flex-Guard | Dollar Spot, Leaf Spot, Snow Mold, Brown Patch |
| 3-D Foam | Broadleaf Weeds |
Roughs
5 of 6
| Product | Effective Against |
|---|---|
| Tebuconazole 3.6F | Summer Patch, Fairy Ring, Snow Mold |
| Strobe 2L | Summer Patch, Fairy Ring, Yellow Patch, Pythium spp. |
| Ipro 2 | Leaf Spot, Dollar Spot, Brown Patch |
| Flex-Guard | Dollar Spot, Leaf Spot, Snow Mold, Brown Patch |
| Chlorothalonil 720 SFT | Dollar Spot, Leaf Spot, Snow Mold, Brown Patch |
| Imidacloprid 75 WSB | Various Insects |
| Dithiopyr 2EW | Annual Grassy Weeds |
| TM 4.5 Flowable | Summer Patch, Grey Leaf Spot |
| 3-D Foam | Broadleaf Weeds |
Native Areas
6 of 6
| Product | Effective Against |
|---|---|
| Prodoxaben SC | Annual Grassy and Broadleaf Weeds |
| 2-D | Brodleaf Weeds |
| Bifenthrin Golf & Nursery 7.9F | Various Adult Insects |
| Imidacloprid 75 WSB | Various Insects |
Explore Resources
- Trusted for Championships
- Testimonials
Discover how Quali-Pro can help your course thrive.
Contact Your Territory Manager